WACKEN 2025 | Freitag, 01.08.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Donnerstag, 31.07.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Samstag, 02.08.2025 1/2	
			   
				
								
							
		
			WACKEN 2025 | Freitag, 01.08.2025 1/2	
			   
				
								
							
		
			Wacken 2025 | Donnerstag, 31.07.2025 1/2	
			   
				
								
							
			
	
	
	
	Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 16
		
		
		| Band/Künstler   | Album-Titel   | Genre   | Note   | Jahr   | 
|---|---|---|---|---|
| Avantasia | The Scarecrow | Melodic Metal | 8 | 2008 | 
| Avantasia | The Wicked Symphony | Melodic Power Metal | 14 | 2010 | 
| Avantasia | Angel Of Babylon | Melodic Power Metal | 12 | 2010 | 
| Avantasia | The Mystery Of Time | Melodic Power/Bombast Metal | 13 | 2013 | 
| Avantasia | Moonglow | Symphonic Metal | 14 | 2019 | 
| Avantasia | A Paranormal Evening With The Moonflower Society – die zweite | Power Melodic Rock | 12 | 2022 | 
| Ayreon | 01011001 | Progressive Rock / Metal | 12 | 2008 | 
| Gary Hughes | Once & Future King Part 1 + Part 2 | Hard Rock / Rock Opera | - | 2003 | 
| Magnum | Princess Alice And The Broken Arrow | Melodic Hardrock/Bombast Rock | 11 | 2007 | 
| Magnum | Wings Of Heaven Live | Melodic Hardrock/Melodic Rock | - | 2008 | 
| Magnum | The Visitation | Hard Rock | 10 | 2011 | 
| Magnum | Evolution | Hardrock | - | 2011 | 
| Magnum | On The Thirteenth Day | Hardrock/Melodic Rock | 12 | 2012 | 
| Magnum | Escape From The Shadow Garden | Melodic Rock | 11 | 2014 | 
| Magnum | The Monster Roars | Hardrock | 13 | 2022 | 
| Magnum | Here Comes The Rain | Hardrock | 12 | 2024 | 
 
	 
	
	 
		    
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 Kontakt
			Kontakt
		 
			